The plateau is located approximately 50 km west of a major city in southwestern Egypt, well-connected to urban areas through a robust network of heavy-load asphalt roads. The travel time from the nearest airport to the site is about 45 minutes.
Phosphate extracted from the site has grades ranging from 24-31% P2O5, making it suitable for the production of TSP, SSP, NPK, DAP, and MAP fertilizers, as well as for direct application. It is also ideal for producing phosphoric acid with specialized treatment due to its low levels of toxic elements such as As, Cd, Pb, Cr, and Hg.
The area spans roughly 1,200 km² and contains a phosphate rock reserve exceeding 5 billion tons.
Full analysis sheets for all grades are available.
Parameter | Unit | Result | |||||
---|---|---|---|---|---|---|---|
P2 O5 | % | 30.0 Min. | 29.0 Min. | 28.0 Min. | 27.0 Min. | 26.0 Min. | 25.0 Min. |
BPL | % | 65.55 Min. | 63.36 Min. | 61.18 Min. | 59.00 Min. | 56.81 Min. | 54.62 Min. |
CaO | % | 48 Max. | 47 Max. | 46 Max. | 44 Max. | 43 Max. | 40 Max. |
AI2 O3 | % | 1.0 Max. | 1.0 Max. | 1.1 Max. | 1.3 Max. | 1.4 Max. | 1.55 Max. |
Fe2 O3 | % | 3.0 Max. | 3.0 Max. | 3.3 Max. | 3.3 Max. | 3.5 Max. | 4.1 Max. |
Si O2 | % | 4 Max. | 5 Max. | 5 Max. | 3.0 – 5.0 Max. | 6.5 Max. | 6.5 Max. |
SO3 | % | 4.5 Max. | 4.5 Max. | 4.5 Max. | 4.5 Max. | 4.5 Max. | 4.5 Max. |
CO2 | % | 6.0 Max. | 6.0 Max. | 6.5 Max. | 6.5 Max. | 6.5 Max. | 6.5 Max. |
MgO | % | 1.0 Max. | 1.0 Max. | 1.3 Max. | 1.4 Max. | 1.5 Max. | 1.8 Max. |
Moisture | % | 3.0 - 5.0 Max. | 3.0 - 5.0 Max. | 3.0 - 5.0 Max. | 3.0 - 5.0 Max. | 3.0 - 5.0 Max. | 3.0 - 5.0 Max. |
CI- | % | 0.10 Max. | 0.10 Max. | 0.10 Max. | 0.1 Max. | 0.1 Max. | 0.1 Max. |
F- | % | 4.0 Max. | 4.0 Max. | 4.0 Max. | 4.0 Max. | 4.0 Max. | 4.0 Max. |
Solubility in 2% Citric Acid | % | 43.0 Max. | 40.0 Max. | 40.0 Max. | 40.0 Max. | 35.0 Max. | 35.0 Max. |
Solubility in 2% Formic Acid | % | 48.0 Max. | 46.0 Max. | 44.0 Max. | 44.0 Max. | 40.0 Max. | 40.0 Max. |
Na2O | % | 1.0 Max. | 1.0 Max. | 1.0 Max. | 1.0 Max. | 1.0 Max. | 1.0 Max. |
K2O | % | 0.25 Max. | 0.25 Max. | 0.25 Max. | 0.25 Max. | 0.25 Max. | 0.25 Max. |
Organic Matter as C | % | 0.9 Max. | 0.9 Max. | 0.9 Max. | 0.9 Max. | 0.9 Max. | 0.9 Max. |
L.O.I | % | 6.5 Max. | 6.5 Max. | 6.5 Max. | 6.5 Max. | 6.5 Max. | 6.5 Max. |
Parameter | Unit | Result | |||||
---|---|---|---|---|---|---|---|
P2 O5 | % | 30.0 Min. | 29.0 Min. | 28.0 Min. | 27.0 Min. | 26.0 Min. | 25.0 Min. |
BPL | % | 65.55 Min. | 63.36 Min. | 61.18 Min. | 59.00 Min. | 56.81 Min. | 54.62 Min. |
CaO | % | 48 Max. | 47 Max. | 46 Max. | 44 Max. | 43 Max. | 40 Max. |
AI2 O3 | % | 1.0 Max. | 1.0 Max. | 1.1 Max. | 1.3 Max. | 1.4 Max. | 1.55 Max. |
Fe2 O3 | % | 3.0 Max. | 3.0 Max. | 3.3 Max. | 3.3 Max. | 3.5 Max. | 4.1 Max. |
Si O2 | % | 4 Max. | 5 Max. | 5 Max. | 3.0 – 5.0 Max. | 6.5 Max. | 6.5 Max. |
SO3 | % | 4.5 Max. | 4.5 Max. | 4.5 Max. | 4.5 Max. | 4.5 Max. | 4.5 Max. |
CO2 | % | 6.0 Max. | 6.0 Max. | 6.5 Max. | 6.5 Max. | 6.5 Max. | 6.5 Max. |
MgO | % | 1.0 Max. | 1.0 Max. | 1.3 Max. | 1.4 Max. | 1.5 Max. | 1.8 Max. |
Moisture | % | 3.0 - 5.0 Max. | 3.0 - 5.0 Max. | 3.0 - 5.0 Max. | 3.0 - 5.0 Max. | 3.0 - 5.0 Max. | 3.0 - 5.0 Max. |
CI- | % | 0.10 Max. | 0.10 Max. | 0.10 Max. | 0.1 Max. | 0.1 Max. | 0.1 Max. |
F- | % | 4.0 Max. | 4.0 Max. | 4.0 Max. | 4.0 Max. | 4.0 Max. | 4.0 Max. |
Solubility in 2% Citric Acid | % | 43.0 Max. | 40.0 Max. | 40.0 Max. | 40.0 Max. | 35.0 Max. | 35.0 Max. |
Solubility in 2% Formic Acid | % | 48.0 Max. | 46.0 Max. | 44.0 Max. | 44.0 Max. | 40.0 Max. | 40.0 Max. |
Na2O | % | 1.0 Max. | 1.0 Max. | 1.0 Max. | 1.0 Max. | 1.0 Max. | 1.0 Max. |
K2O | % | 0.25 Max. | 0.25 Max. | 0.25 Max. | 0.25 Max. | 0.25 Max. | 0.25 Max. |
Organic Matter as C | % | 0.9 Max. | 0.9 Max. | 0.9 Max. | 0.9 Max. | 0.9 Max. | 0.9 Max. |
L.O.I | % | 6.5 Max. | 6.5 Max. | 6.5 Max. | 6.5 Max. | 6.5 Max. | 6.5 Max. |
The phosphate extracted from the mine in this region has grades ranging from 24-30% P2O5 and is considered ideal for the production of phosphoric acid, TSP, and SSP.
This mine is regarded as one of the most economically significant in the area, holding over 70% of the regional reserves, amounting to more than 500 million metric tons.
Full analysis sheets for all grades are available.
Parameter | Unit | Result | |||||
---|---|---|---|---|---|---|---|
Moisture | % | 5 Max | 5 Max | 5 Max | 5 Max | ||
Total P2O5 (DB) | % | 30 Min. | 29.4 | 28 | 27.3 | ||
Fe2O3 | % | 1.5 | 1.53 | 1.56 | 1.55 | ||
Al2O3 | % | 0.44 | 0.44 | 0.29 | 0.44 | ||
MgO | % | 0.23 | 0.25 | 0.25 | 0.22 | ||
CaO | % | 46.9 | 44.5 | 44.3 | 40.53 | ||
SO3 | % | 1.65 | 1.8 | 1.89 | 2.24 | ||
CaCO3 | % | 14.52 | 14.98 | 15.09 | 18.12 | ||
Cl | % | 0.85 | 1.02 | 0.98 | 0.22 | ||
L.O.I (Dry) | % | 7.95 | 8.05 | 8.15 | 9.3 | ||
SIZE + 4.75mm | % | 0:10 | 0:10 | 0:10 | 0:10 | ||
SIZE - 4.75mm | % | 100 : 90 | 100 : 90 | 100 : 90 | 100 : 90 |
Parameter | Unit | Result | |||||
---|---|---|---|---|---|---|---|
Moisture | % | 5 Max | 5 Max | 5 Max | 5 Max | ||
Total P2O5 (DB) | % | 30 Min. | 29.4 | 28 | 27.3 | ||
Fe2O3 | % | 1.5 | 1.53 | 1.56 | 1.55 | ||
Al2O3 | % | 0.44 | 0.44 | 0.29 | 0.44 | ||
MgO | % | 0.23 | 0.25 | 0.25 | 0.22 | ||
CaO | % | 46.9 | 44.5 | 44.3 | 40.53 | ||
SO3 | % | 1.65 | 1.8 | 1.89 | 2.24 | ||
CaCO3 | % | 14.52 | 14.98 | 15.09 | 18.12 | ||
Cl | % | 0.85 | 1.02 | 0.98 | 0.22 | ||
L.O.I (Dry) | % | 7.95 | 8.05 | 8.15 | 9.3 | ||
SIZE + 4.75mm | % | 0:10 | 0:10 | 0:10 | 0:10 | ||
SIZE - 4.75mm | % | 100 : 90 | 100 : 90 | 100 : 90 | 100 : 90 |
The mining area stretches along the western coast of the Red Sea, situated between two major cities. The phosphate extracted from the mines has grades ranging from 25-32% P2O5, with some parts reaching up to 33%. These high-grade deposits make the site ideal for the production of phosphoric acid and various types of fertilizers.
The reserve is estimated to exceed 500 million metric tons.
Full analysis sheets for all grades are available.
Parameter | Unit | Result | ||||||
---|---|---|---|---|---|---|---|---|
Moisture | % | 5 Max | 5 Max | 5 Max | 5 Max | 5 Max | 5 Max | 5 Max |
Total P2O5 (DB) | % | 33 | 32.4 | 30.7 | 31.3 | 29.57 | 28.51 | 27.4 |
Fe2O3 | % | 0.7 | 0.72 | 1.2 | 0.79 | 1.22 | 1.2 | 1.44 |
Al2O3 | % | 0.25 | 0.25 | 0.48 | 0.3 | 0.54 | 0.41 | 0.83 |
MgO | % | 0.18 | 0.18 | 0.19 | 0.19 | 0.23 | 0.23 | 0.23 |
CaO | % | 46.2 | 46.2 | 46.1 | 46.1 | 45.56 | 45.46 | 45.8 |
SO3 | % | 1.8 | 1.8 | 2.1 | 1.9 | 2.55 | 2.55 | 2.55 |
SiO2 | % | 6.2 | 7.5 | 9.39 | 10.1 | |||
CaCO3 | % | 17.7 | 17.7 | 17.05 | 17.14 | 17.25 | 17.25 | 14.77 |
Cl | % | 0.04 | 0.04 | 0.05 | 0.04 | 0.03 | 0.03 | 0.03 |
F | % | 2.8 | 2.8 | 2.86 | 2.8 | 2.8 | 2.81 | 2.6 |
Na2O | % | 0.5 | 0.5 | 0.51 | 0.5 | 0.5 | 0.48 | 0.52 |
K2O | % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 |
Organic Matter | % | 0.8 | 0.8 | 0.9 | 0.8 | 0.85 | 0.81 | 1.3 |
Solubility in 2% Citric Acid | % | 37 | 36 | 35.47 | 35.6 | 35.4 | 35.41 | 39.29 |
L.O.I (Dry) | % | 6.6 | 6.6 | 7.5 | 7.35 | 9.1 | 9 | 7.96 |
SIZE + 4.75mm | % | 0:10 | 0:10 | 0:10 | 0:10 | 0:10 | 0:10 | 0:10 |
SIZE - 4.75mm | % | 100 : 90 | 100 : 90 | 100 : 90 | 100 : 90 | 100 : 90 | 100 : 90 | 100 : 90 |
Parameter | Unit | Result | ||||||
---|---|---|---|---|---|---|---|---|
Moisture | % | 5 Max | 5 Max | 5 Max | 5 Max | 5 Max | 5 Max | 5 Max |
Total P2O5 (DB) | % | 33 | 32.4 | 30.7 | 31.3 | 29.57 | 28.51 | 27.4 |
Fe2O3 | % | 0.7 | 0.72 | 1.2 | 0.79 | 1.22 | 1.2 | 1.44 |
Al2O3 | % | 0.25 | 0.25 | 0.48 | 0.3 | 0.54 | 0.41 | 0.83 |
MgO | % | 0.18 | 0.18 | 0.19 | 0.19 | 0.23 | 0.23 | 0.23 |
CaO | % | 46.2 | 46.2 | 46.1 | 46.1 | 45.56 | 45.46 | 45.8 |
SO3 | % | 1.8 | 1.8 | 2.1 | 1.9 | 2.55 | 2.55 | 2.55 |
SiO2 | % | 6.2 | 7.5 | 9.39 | 10.1 | |||
CaCO3 | % | 17.7 | 17.7 | 17.05 | 17.14 | 17.25 | 17.25 | 14.77 |
Cl | % | 0.04 | 0.04 | 0.05 | 0.04 | 0.03 | 0.03 | 0.03 |
F | % | 2.8 | 2.8 | 2.86 | 2.8 | 2.8 | 2.81 | 2.6 |
Na2O | % | 0.5 | 0.5 | 0.51 | 0.5 | 0.5 | 0.48 | 0.52 |
K2O | % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 |
Organic Matter | % | 0.8 | 0.8 | 0.9 | 0.8 | 0.85 | 0.81 | 1.3 |
Solubility in 2% Citric Acid | % | 37 | 36 | 35.47 | 35.6 | 35.4 | 35.41 | 39.29 |
L.O.I (Dry) | % | 6.6 | 6.6 | 7.5 | 7.35 | 9.1 | 9 | 7.96 |
SIZE + 4.75mm | % | 0:10 | 0:10 | 0:10 | 0:10 | 0:10 | 0:10 | 0:10 |
SIZE - 4.75mm | % | 100 : 90 | 100 : 90 | 100 : 90 | 100 : 90 | 100 : 90 | 100 : 90 | 100 : 90 |