Potassium Chloride (KCl) is a high-purity product widely used in agriculture and industry, primarily as a key source of potassium in fertilizers. With its efficient composition and low impurity levels, it is suitable for a variety of applications. The product meets industry standards for particle size distribution, moisture control, and handling properties, making it easy to store and apply.
Full analysis sheets are available for all grades.
Chemical Properties | Unit | Result | |
---|---|---|---|
Potassium Chloride, KCl (min) | % | 96.50 | |
Potassium Oxide, K2O(min) | % | 61.00 | |
Sodium Chloride, NaCl (max) | % | 2.50 | |
Magnesium Chloride, MgCl2 (max) | % | 0.50 | |
Calcium Chloride, CaCl2 (max) | % | 0.06 |
Anti-caking agent treated | |||
---|---|---|---|
Chemical Properties | Unit | Result | |
Moisture, H2O (max) | % | 0.30 |
Physical Properties | |
---|---|
Stowage factor | 36 |
Guaranteed (Tyler Mesh) [mm] | 90% min. between (10-65) [1.70-0.212] |
Tyler Mesh Typical % Retained | ||
---|---|---|
Standart | Opening(min) | TM |
1 - 3 | 1.70 | +10 |
8 - 15 | 1.18 | +14 |
20 - 40 | 0.85 | +20 |
40 - 60 | 0.60 | +28 |
65 - 85 | 0.424 | +35 |
88 - 95 | 0.30 | +48 |
93 - 99 | 0.212 | +65 |
Parameter | Unit | Result |
---|---|---|
Angle of response | degrees | 28.4 - 29.4 |
Bulk density | mt/m3 | 1.299-1.357 |
Chemical Properties | Unit | Result | |
---|---|---|---|
Potassium Chloride, KCl (min) | % | 96.50 | |
Potassium Oxide, K2O(min) | % | 61.00 | |
Sodium Chloride, NaCl (max) | % | 2.50 | |
Magnesium Chloride, MgCl2 (max) | % | 0.50 | |
Calcium Chloride, CaCl2 (max) | % | 0.06 |
Anti-caking agent treated | |||
---|---|---|---|
Chemical Properties | Unit | Result | |
Moisture, H2O (max) | % | 0.30 |
Physical Properties | |
---|---|
Stowage factor | 36 |
Guaranteed (Tyler Mesh) [mm] | 90% min. between (10-65) [1.70-0.212] |
Tyler Mesh Typical % Retained | ||
---|---|---|
Standart | Opening(min) | TM |
1 - 3 | 1.70 | +10 |
8 - 15 | 1.18 | +14 |
20 - 40 | 0.85 | +20 |
40 - 60 | 0.60 | +28 |
65 - 85 | 0.424 | +35 |
88 - 95 | 0.30 | +48 |
93 - 99 | 0.212 | +65 |
Parameter | Unit | Result |
---|---|---|
Angle of response | degrees | 28.4 - 29.4 |
Bulk density | mt/m3 | 1.299-1.357 |